Community | Site Plan & Area Info | Bungalow Models | Two Storey Models
French Country 2557
Square Feet | : 2,557 – 2,941 sq. ft. |
Bonus (sq. ft.) | : 544 – 626 Sq. Ft.. |
Bedrooms | : 3 |
Baths | : 3.5 |
French Country 2565
Square Feet | : 2,565 – 2,950 sq. ft. |
Bonus (sq. ft.) | : 544 – 626 Sq. Ft.. |
Bedrooms | : 3 |
Baths | : 2.5 |
European 2812
Square Feet | : 2,812 – 3, 233 sq. ft |
Bonus (sq. ft.) | : 389 – 448 sq.ft. |
Bedrooms | : 4 |
Baths | : 4 |
[Not a valid template]
French Country 3207
Square Feet | : 3207 – 3688 sq. ft. |
Bonus (sq. ft.) | : 324 – 373 Sq. Ft.. |
Bedrooms | : 4 |
Baths | : 3.5 |
French Country 3423
Square Feet | : 3,423 – 3,937 sq. ft. |
Bonus (sq. ft.) | : 325 – 373 Sq. Ft.. |
Bedrooms | : 4 |
Baths | : 4.5 |
French Country 4071
Square Feet | : 4,071 – 4,682 sq. ft. |
Bonus (sq. ft.) | : 553 – 636 Sq. Ft.. |
Bedrooms | : 4 |
Baths | : 3.5 |