Community | Site Plan & Area Info | Bungalow Models | Two Storey Models
European 2602
Square Feet | : 2,602 – 2,993 sq. ft |
Bonus (sq. ft.) | : 386 – 444 sq.ft. |
Bedrooms | : 3 |
Baths | : 2.5 |
[Not a valid template]
French Country 3212
Square Feet | : 3,212 – 3,694 sq. ft |
Bonus (sq. ft.) | : 250 – 288 sq.ft. |
Bedrooms | : 4 |
Baths | : 3.5 |
[Not a valid template]
European 3341
Square Feet | : 3,341 – 3,843 sq. ft |
Bonus (sq. ft.) | : 386 – 444 sq.ft. |
Bedrooms | : 5 |
Baths | : 4.5 |
[Not a valid template]
French Country 3383
Square Feet | : 3,383 – 3,890 sq. ft |
Bonus (sq. ft.) | : 328 – 378 sq.ft. |
Bedrooms | : 4 |
Baths | : 3.5 |
[Not a valid template]
French Country 3383-2
Square Feet | : 3,383 – 3,890 sq. ft |
Bonus (sq. ft.) | : 301 – 346 sq.ft. |
Bedrooms | : 4 |
Baths | : 3.5 |
[Not a valid template]
French Country 3698
Square Feet | : 3,698 – 4,253 sq. ft. |
Bonus (sq. ft.) | : 521 – 600 Sq. Ft.. |
Bedrooms | : 4 |
Baths | : 4.5 |
French Country 3769
Square Feet | : 3,769 – 4,335 sq. ft. |
Bonus (sq. ft.) | : 351 – 404 Sq. Ft.. |
Bedrooms | : 4 |
Baths | : 4.5 |
French Country 4399
Square Feet | : 4,399 – 5,059 sq. ft. |
Bonus (sq. ft.) | : 351 – 404 Sq. Ft.. |
Bedrooms | : 4 |
Baths | : 4.5 |
French Country 5447
Square Feet | : 5,447 – 6,264 sq. ft. |
Bedrooms | : 5 |
Baths | : 5.5 |